Importance of Trace Minerals in Animal Diet
Trace Minerals provide the basic nutrients required for several metabolic functions including immune response, reproduction and growth. Trace minerals perform as cofactors of enzymes which are essential to the immunity of animals. While trace minerals are required in very small quantities, usually less than 100 mg/ kg dry matter, their deficiency can have major adverse effects on animals.
The seven primary trace elements are Copper, Iron, Zinc, Cobalt, Iodine, Manganese and Selenium. The inorganic sources for the aforementioned trace Minerals are usually Sulphates or Oxide such as Zinc Sulphate or Zinc Oxide.
| Mineral | Source of Mineral | Role of Mineral |
| Zinc | Inorganic Source: Zinc Sulphate Zinc Oxide | – Reproduction – Vitamin A Utilization – Immune System – Protein Synthesis |
| Copper | Inorganic Source: Copper Sulphate | – Aid Enzyme – Red Blood Cell Maturation – Reproduction – Collagen Synthesis and Maintenance – Immune Response |
| Manganese | Inorganic Source: Manganese Sulphate | – Bone and Cartilage synthesis – Cofactors of Enzyme Systems – Reproduction -Immune Response |
| Iron | Inorganic Source: Ferrous Sulphate | – Oxygen Transport in hemoglobin |
| Cobalt | Inorganic Source: Cobalt Sulphate | – Aid in Synthesis of Vitamin B12 with the Bacteria found in the Gut |
| Iodine | Inorganic Source: Potassium Iodide Potassium Iodate | – Thyroid Hormone Synthesis – Thermoregulation |
| Selenium | Inorganic Source: Sodium Selenite | – Thyroid hormone metabolism – Immune Response – Reproduction |
UNO Vetchem manufactures a wide range of inorganic trace Minerals such as Zinc Sulfate, Cobalt Sulfate, Copper Sulfate, Manganese Sulfate and Potassium Iodide. We are extensively exporting these aforementioned trace minerals to over 15 countries.
